Monthly Board of Directors meetings are open to all association members and their guests and are conducted in the Community Center on the 2nd Saturday of each month.
Annual Membership meetings, which include the election of 3 new board members, are conducted at the Community Center on the 2nd Saturday in September.
Board minutes will be available on the Callender Lake website and in the Callender Lake office by the Saturday immediately following the monthly board meeting.
NOTE: Minutes and financials since 09/2017 are linked below. Financials are always one month behind. Minutes prior to 09/17 and financials prior to 11/17 were included with the monthly Lake Lines. Archives of the Lake Lines are here.
2020-2021 Board Meeting Agendas, Minutes and Financials
April 2021 | Agenda | Minutes Software FAQ’s | Financials |
March 2021 | Agenda | Minutes | Financials |
February 2021 | Agenda | Minutes | Financials |
January 2021 | No Meeting COVID-19 | Financials | |
December 2020 | No Meeting COVID-19 | Financials | |
November 2020 | Agenda | Minutes | Financials |
October 2020 | Agenda | Minutes | Financials |
September 2020 | Agenda | Minutes 2020-2021 Budget Presentation |
Financials |
2019-2020 Board Meeting Agendas, Minutes and Financials
August 2020 | Agenda Flyer | Minutes | Financials |
July 2020 | Agenda | Minutes | Financials |
June 2020 | Agenda | Minutes | Financials |
May 2020 | No Meeting COVID-19 | FinancialsPresentation | |
April 2020 | No Meeting COVID-19 | Financials | |
March 2020 | Agenda | Board Meeting Minutes | Financials |
February 2020 | Agenda | Board Meeting Minutes | Financials |
January 2020 | Agenda | Board Meeting Minutes | Financials |
December 2019 | No Meeting this Month | Lack of Quorum | Financials |
November 2019 | Agenda | Board Meeting Minutes | Financials |
October 2019 | Agenda | Board Meeting Minutes | Financials |
September 2019 | Agenda | Annual Meeting Minutes 2020 Budget Presentation 2020 Budget Detail |
Financials |
2018-2019 Board Meeting Agendas, Minutes and Financials
August 2019 | Agenda | Board Meeting Minutes | Financials |
July 2019 | Agenda | Board Meeting Minutes | Financials |
June 2019 | Agenda | Board Meeting Minutes | Dues Survey Results Financials |
May 2019 | Agenda | Board Meeting Minutes | Financials |
April 2019 | Agenda | Board Meeting Minutes | Financials |
March 2019 | Agenda | Board Meeting Minutes | Financials |
February 2019 | Agenda | Board Meeting Minutes | Financials |
January 2019 | Agenda | Board Meeting Minutes | Financials |
December 2018 | Agenda | Board Meeting Minutes | Financials |
November 2018 | Agenda | Board Meeting Minutes | 2018-2019 Budget Presentation Financials |
October 2018 | Agenda | Board Meeting Minutes | Financials |
September 2018 | Agenda | Annual Meeting Minutes | Budget Financials |
2018 Special Meetings
April 2018 | County and Law Enforcement Community Meeting Notes |
2017 – 2018 Board Meeting Agendas, Minutes and Financials
August 2018 | Agenda | Board Meeting Minutes | Financials |
July 2018 | Agenda | Board Meeting Minutes | Financials |
June 2018 | Agenda | Board Meeting Minutes | Financials |
May 2018 | Agenda | Board Meeting Minutes | Financials |
April 2018 | Agenda | Board Meeting Minutes | Financials |
March 2018 | Agenda | Board Meeting Minutes | Financials |
February 2018 | Agenda | Board Meeting Minutes | Financials |
January 2018 | Agenda | Board Meeting Minutes | Financials |
December 2017 | Agenda | Board Meeting Minutes | Financials |
November 2017 | Agenda | Board Meeting Minutes | Financials |
October 2017 | Agenda | Board Meeting Minutes – In Lake Lines | |
September 2017 | 2017/2018 Budget | Annual Meeting Minutes |